- Investor Relations (IR)
- 2025.03.31
Notification of Parent Company’s Financial Results
March 31, 2025
Company:Nippon Paint Holdings Co., Ltd.
Representative:Yuichiro Wakatsuki
Director, Representative Executive Officer & Co-President
Wee Siew Kim
Director, Representative Executive Officer & Co-President
(Code: 4612; TSE Prime)
Contact:Ryosuke Tanaka
Executive General Manager
Investor Relations, Sustainability and Public Relations
(TEL +81-50-3131-7419)
Notification of Parent Company’s Financial Results
Nippon Paint Holdings Co., Ltd. (the “Company”) announces the FY2024 financial results of its Parent Company, Nipsea International Limited.
1. Corporate Overview
(1) Company Name | Nipsea International Limited |
---|---|
(2) Address | Suites 3203 and 3204, 32nd Floor, Tower 2, Nina Tower, No.8 Yeung Uk Road, Tsuen Wan, New Territories, Hong Kong |
(3) Representative | Director, LAVOO Martin Yuen An |
(4) Main business | Investment Business |
(5) Capital | HK $17,773 million |
2. Status of Shares of Nipsea International Limited
(1) Status, by Type of Holder
(i) Ordinary Shares(As of December 31, 2024)
Description | Status of Shares | Status of Shares Less than One Unit (shares) |
|||||||
National and Local Government | Financial Institutions | Financial Instruments Dealers | Other Corporate Entities | Foreign Entities, etc. | Individuals or Others | Total | |||
Other than Individuals | Individuals | ||||||||
Number of shareholders | - | - | - | - | - | 6 | - | 6 | - |
Number of shares held | - | - | - | - | - | 1,000,000,000 | - | 1,000,000,000 | - |
Shareholding Percentage (%) | - | - | - | - | - | 100 | - | 100 | - |
(As of December 31, 2024)
Description | Status of Shares | Status of Shares Less than One Unit (shares) |
|||||||
National and Local Government | Financial Institutions | Financial Instruments Dealers | Other Corporate Entities | Foreign Entities, etc. | Individuals or Others | Total | |||
Other than Individuals | Individuals | ||||||||
Number of shareholders | - | - | - | - | - | 1 | - | 1 | - |
Number of shares held | - | - | - | - | - | 1 | - | 1 | - |
Shareholding Percentage(%) | - | - | - | - | - | 100 | - | 100 | - |
(2) Major Shareholders
(As of December 31, 2024)
Name or Corporate Name | Address | Number of shares held(shares) | Percentage of Shares Held to Total Number of Issued Shares (%) |
April GOH | Singapore | 375,000,000 | 37.50 |
Henrietta GOH Hui Siang | Singapore | 125,000,000 | 12.50 |
Charlotte GOH Hui Huang | Singapore | 125,000,000 | 12.50 |
Victoria GOH Hui Kee | Singapore | 125,000,000 | 12.50 |
Johan Zhong An LAVOO | Singapore | 125,000,000 | 12.50 |
Martin Yuen-An LAVOO | Singapore | 125,000,000 | 12.50 |
GOH Hup Jin | Singapore | 1 | 0.00 |
Total | - | 1,000,000,001 | 100 |
Note1: As stated in the “Notice Regarding Changes in Parent Companies” announced on January 9, 2025, all the ordinary shares of Nipsea International Limited (NIL) were transferred to six individuals on December 23, 2024. On the same day, one redeemable preference share of NIL was issued to Mr. GOH Hup Jin.
Note 2: Number of voting rights are as follows:
(As of December 31, 2024)
Name or Corporate Name | Address | Number of Voting Rights Held | Percentage of Voting Rights Held to Number of Voting Rights held by All Shareholders (%) |
GOH Hup Jin | Singapore | 10,000,000,000 | 90.91 |
April GOH | Singapore | 375,000,000 | 3.41 |
Henrietta GOH Hui Siang | Singapore | 125,000,000 | 1.14 |
Charlotte GOH Hui Huang | Singapore | 125,000,000 | 1.14 |
Victoria GOH Hui Kee | Singapore | 125,000,000 | 1.14 |
Johan Zhong An LAVOO | Singapore | 125,000,000 | 1.14 |
Martin Yuen-An LAVOO | Singapore | 125,000,000 | 1.14 |
Total | - | 11,000,000,000 | 100 |
3. Board of Directors
(As of filing date)
Responsi-bilities | Name | Date of birth | Brief profile | Number of shares held (shares) |
Director | Leung Ho Foon | Oct. 9, 1949 |
|
- |
Director | Goh Hup Jin | Apr. 6, 1953 |
|
1 Redeemable Preference Share |
Director | Lavoo Martin Yuen An | Feb. 12, 1987 |
|
125,000,000 Ordinary Shares |
Director | Sim Gaik Heok | Aug. 22, 1967 |
|
- |
Director | Ng Kwok Kam Cecilia | Feb. 25, 1967 |
|
- |
Director | Zhou Lan | Aug. 24, 1966 |
|
- |
4. Financial Statements
(1) Balance Sheet
(Unit: one thousand HKD)
Line item | FY2024 | FY2023 |
|
|
|
65,480,232 | 81,676,736 | |
|
|
|
205,635 | 234,515 | |
|
|
|
72,008,066 | 75,022,136 | |
|
(71,802,431) | (74,787,621) |
|
(6,322,199) | 6,889,114 |
|
|
|
|
(6,322,199) | 6,889,114 |
Note: Amounts are rounded down.
(2) Statement of profit or loss and other comprehensive income
(Unit: one thousand HKD)
FY2024 | FY2023 | |
Revenue | 1,031,670 | 874,391 |
Other income | 11,435 | 10,037 |
Administrative expenses | (2,940) | (2,344) |
Other operating expenses | (3,375) | (33,505) |
(Impairment loss)/reversal of on investment in a subsidiary | (16,196,520) | 1,576,210 |
(Loss)/profit before taxation | (15,159,730) | 2,424,788 |
Income tax | (51,583) | (43,719) |
(Loss)/profit and other comprehensive income/(loss) for the year | (15,211,314) | 2,381,068 |
Note: Amounts are rounded down.
(3) Statement of cash flows
(Unit: one thousand HKD)
FY2024 | FY2023 | |
|
|
|
|
|
|
Cash generated from operations | 13,056 | 93,301 |
Withholding tax paid | (51,583) | (43,719) |
Net cash (used in)/generated from operating activities | (38,526) | 49,582 |
|
|
|
Net cash generated from/ (used in) investing activities | 4,943 | (169,609) |
|
|
|
Net cash generated from financing activities | 0 | - |
Net decrease in cash and cash equivalents | (33,583) | (120,027) |
Cash and cash equivalents at January 1 | 34,768 | 154,795 |
Cash and cash equivalents at December 31 | 1,184 | 34,768 |
|
|
|
Time deposit with banks with maturity within 3 months | - | 33,192 |
Cash and bank balances | 1,184 | 1,576 |
Cash and cash equivalents at December 31 | 1,184 | 34,768 |
Note: Amounts are rounded down.